Customized AMR — Logistics Lifting and Transfer AGV

-
ModelCustomized AMR — Logistics Lifting and Transfer AG
-
SeriesComposite Robots
-
Product FeaturesCustomized AMR — Logistics Lifting and Transfer AGV
| Technical Specifications | |||||
Main Body |
Model | MXA50-FH | Safety Features |
LiDAR | 360° Full Coverage |
| Self-Weight | 50 KG | Collision Detection | Collision Sensors | ||
| Dimensions | 540*450*700mm | E-Stop Button | Included | ||
| Roller Load | 50 KG | Status Indicator | 4-Color LED Strip | ||
Actuator |
Width Range | 250 - 350mm | Power Supply |
Voltage/Capacity | 48V 20Ah |
| Length Range | ≤ 400mm | Battery Life | 6 - 8h | ||
| Docking Height | 450 - 850mm | Charging Time | < 2h | ||
| Cycle Life | 2000 Cycles | ||||
| Cell Material | LiFePO4 | ||||
Navigation |
Nav. Method | LiDAR Navigation | Charging Mode | Swappable/Auto | |
| Precision | ± 10 mm | Interface |
Wireless | Wi-Fi | |
| Path Planning | Auto Pathfinding | Ethernet Port | Included | ||
| Manual Charge | Included | ||||
Mobility |
Direction | Fwd/Bwd/Rotate | Start Button | Included | |
| Max Speed | 1.8 m/s | Stop Button | Included | ||
| Rotation Spd | ± 90°/s | Reset Button | Included | ||
| Obstacle Hgt | < 3 mm | ||||
| Gap Crossing | < 10 mm | ||||
| Slope Grade | < 5 % | Drive Wheel | Material | Alloy & PU | |
| Drive Type | Dual Diff. | ||||

