Standard Composite Robot — MM650

-
ModelStandard Composite Robot — MM650
-
SeriesComposite Robots
-
Product FeaturesStandard Composite Robot — MM650
| Technical Specifications | |||||
Main Body |
Model | MM650-FH | Safety Protection |
LiDAR | 360° Full Coverage |
| Self-Weight | 400 KG | Collision Detection | Collision Sensors | ||
| Dimensions | 1050*650*1700mm | E-Stop Button | Included | ||
| Payload | 300 KG | Status Indicator | 4-Color LED | ||
| Combined Precision | ± 0.2mm (2.5D Vision) | Voice Prompt | Included | ||
Robot Arm |
Arm Reach Radius | 1304mm | Power Mgmt |
Voltage/Capacity | 48V/ 60Ah |
| Arm Payload | 12 KG | Runtime | 8 - 10h | ||
| DOF (Axes) | 6 | Charging Time | 2h | ||
| End Repeatability | ± 0.03mm | Cycle Life | 2000 Cycles | ||
Nav. |
Nav. Method | SLAM LiDAR | Cell Material | LiFePO4 | |
| Precision | ± 10mm | Charging Mode | Swappable / Auto | ||
| Path Planning | Auto Pathfinding | Protocol Interface |
Wireless | Wi-Fi | |
Mobility |
Direction | Omnidirectional | Ethernet Port | Included | |
| Drive Type | 4WD Mecanum Wheel | I/O | 8 In / 16 Out | ||
| Max Speed | 1.5 m/s | Buttons | Start/Stop/Reset | ||
| Rotation Spd | ± 90°/s | Protocols | CANopen, Modbus, Ethernet, Serial | ||
| Obstacle Hgt | < 5 mm | ||||
| Gap Crossing | < 10 mm | Dev. Support |
Secondary Dev. | IEC 61131-3 Standard | |
| Slope Grade | < 5 % | End Gripper | Custom Integration | ||
| Material | Alloy & PU | Transfer Module | Custom Integration | ||
| Fleet Mgmt | Multi-brand Hybrid Dispatch | ||||

