Standard Composite Robot — MM500

-
ModelStandard Composite Robot — MM500
-
SeriesComposite Robots
-
Product FeaturesStandard Composite Robot — MM500
| Technical Specifications | |||||
Main Body |
Model | MM500-FH | Safety Protection |
LiDAR | 360° Full Coverage |
| Self-Weight | 350 KG | Collision Detection | Collision Sensors | ||
| Dimensions | 1050*500*1400mm | E-Stop Button | Included | ||
| Payload | 300 KG | Status Indicator | 4-Color LED | ||
| Combined Precision | ± 0.2mm (2.5D Vision) | Voice Prompt | Included | ||
Arm |
Reach Radius | 914mm | Power Mgmt |
Voltage/Capacity | 48V / 40Ah |
| Arm Payload | 6 KG | Battery Life | 6 - 8h | ||
| DOF (Axes) | 6 | Charging Time | 2h | ||
| End Repeatability | ± 0.03mm | Cycle Life | 2000 Cycles | ||
Nav. |
Nav. Method | SLAM LiDAR | Cell Material | LiFePO4 | |
| Precision | ± 10mm | Charging Mode | Swappable / Auto | ||
| Path Planning | Auto Pathfinding | Protocol Interface |
Wireless | Wi-Fi | |
Mobility |
Direction | Omnidirectional | Ethernet Port | Included | |
| Drive Type | 4WD Mecanum | I/O | 8 / 16 Channels | ||
| Max Speed | 1.5 m/s | Buttons | Start/Stop/Reset | ||
| Rotation Spd | ± 90°/s | Protocols | CANopen, Modbus, Ethernet, Serial | ||
| Obstacle Hgt | < 5 mm | ||||
| Gap Crossing | < 10 mm | Dev. Support |
Secondary Dev. | IEC 61131-3 Standard | |
| Slope Grade | < 5 % | End Gripper | Client Integration Supported | ||
| Material | Alloy & PU | Transfer Module | Client Integration Supported | ||
| Fleet Mgmt | Multi-brand Hybrid Dispatch | ||||

