Customized AMR — Logistics Roller AGV

-
ModelCustomized AMR — Logistics Roller AGV
-
SeriesComposite Robots
-
Product FeaturesCustomized AMR — Logistics Roller AGV
| Technical Specifications | |||||
Main Body |
Model | MXA760-G50 | Safety Protection |
LiDAR | 360° Full Coverage |
| Self-Weight | 170 KG | Collision Detection | Collision Sensors | ||
| Dimensions | 890*640*880mm | E-Stop Button | Included | ||
| Roller Load | 50 KG | Status Indicator | 4-Color LED | ||
Actuator |
Width Range | 200 - 420mm | Power Supply |
Voltage/Capacity | 48V 25Ah |
| Length Range | ≤ 700mm | Battery Life | 6 - 8h | ||
| Docking Height | 760mm (Customizable) | Charging Time | < 2h | ||
| Cycle Life | 2000 Cycles | ||||
| Cell Material | LiFePO4 | ||||
Navigation |
Nav. Method | LiDAR Navigation | Charging Mode | Swappable / Auto | |
| Precision | ± 10 mm | Interface |
Wireless | Wi-Fi | |
| Path Planning | Auto Pathfinding | Ethernet Port | Included | ||
| Manual Charging | Included | ||||
Mobility |
Direction | Fwd/Bwd/Rotate | Start Button | Included | |
| Max Speed | 1.4 m/s | Stop Button | Included | ||
| Rotation Spd | ± 90°/s | Reset Button | Included | ||
| Obstacle Hgt | < 3 mm | ||||
| Gap Crossing | < 10 mm | ||||
| Slope Grade | < 5 % | Drive Wheel | Material | Alloy & PU | |
| Drive Type | Dual Diff. | ||||

